Home
24 Hour Contact Centre
1300 80 8888 (Domestic)
(603) 2178 8888 (Overseas)

customercare@ambg.com.my






AmOnline Online Banking AmOnline Online Banking
 

Foreign Exchange Rates
   
   
  Foreign Exchange Rates - Ringgit to One Unit of Foreign Currency
  Effective Date: 06 July 2008
 
Currency Selling T.T./OD (RM) Buying T.T. (RM) O/D (RM)
Australian Dollar(AUD) 3.1950 3.0950 3.0850
Euro(EUR) 5.2020 5.0620 5.0520
Canadian Dollar(CAD) 3.2640 3.1640 3.1540
Swiss France(CHF) 3.2370 3.1370 3.1270
Sterling Pound(GBP) 6.5390 6.4190 6.4090
New Zealand Dollar(NZD) 2.5240 2.4240 2.4140
Singapore Dollar(SGD) 2.4500 2.3500 2.3400
US Dollar(USD) 3.3060 3.2260 3.2160
   
  Foreign Exchange Rates - Ringgit to 100 Unit of Foreign Currency
  Effective Date: 06 July 2008
 
Currency Selling T.T./OD (RM) Buying T.T. (RM) O/D (RM)
Danish Kroner(DKK) 70.6000 67.0000 66.6000
Hong Kong Dollar(HKD) 43.1000 40.7000 40.4000
Indonesian Rupiah(IDR) 0.0380 0.0330 0.0325
Japanese Yen(JPY) 3.1200 3.0000 2.9900
Norwegian Kroner(NOK) 66.1000 62.5000 62.1000
Philippine Peso(PHP) 7.4000 7.0000 6.9000
Swedish Kroner(SEK) 56.4000 52.8000 52.4000
Thai Baht(THB) 10.7580 8.7580 8.5580
   
 
Find Rates & Prices
     
     
       
Foreign Exchange Rates
   

 

     
 
     

Copyright © 2002-2008 AmBank (M) Berhad. All Rights Reserved.
Terms & Conditions | FAQs for AmOnline | Privacy Policy | Client Charter | Links